02 — Backtest
Backtest
Every 1-minute bar from January 2019 to September 2026 replayed with spread and commission on a 200,000 USD account.
Account mode
A 200,000 USD account started on 1 January 2026, under the market conditions the strategy trades today.
Final balance
418,165
Return
+109.08%
Avg. daily return
+0.39%
Profitable months
9 / 9
Closed balance at the end of each trading day, Jan 2026 – Sep 2026. Amounts in USD. Source: backtest on 1-minute XAUUSD data, Jan 2019 – Sep 2026.
Monthly results
| Month | Profit (USD) | Return on 200,000 |
|---|---|---|
| Jan 2026 | 21,128.80 | +10.56% |
| Feb 2026 | 21,199.64 | +10.60% |
| Mar 2026 | 24,829.42 | +12.41% |
| Apr 2026 | 26,984.53 | +13.49% |
| May 2026 | 27,296.63 | +13.65% |
| Jun 2026 | 23,626.85 | +11.81% |
| Jul 2026 | 27,288.80 | +13.64% |
| Aug 2026 | 23,933.91 | +11.97% |
| Sep 2026 | 21,876.47 | +10.94% |
| Total | 218,165.05 | +109.08% |
Typical daily equity drawdown
| Measure | Daily equity drawdown |
|---|---|
| Typical day (median) | 0.45% |
| Average of normal days | 0.76% |
| Half of the days stay below | 0.45% |
| Three days out of four stay below | 1.17% |
| Nine days out of ten stay below | 2.56% |
Returns use closed trades only; trades open at month end count in the month they close. Commission included; swap excluded. Past performance does not guarantee future results.